LMIS Usage
| Transactions Source | Inventory management transactions | Consumption level data entry transactions | Grand Total |
|---|---|---|---|
| Contraceptives usage since 2011 | 4,545,936 | 26,302,219 | 30,848,155 |
| Vaccines usage since 2013 | 7,496,074 | 32,824,469 | 40,320,543 |
| Total | 12,042,010 | 59,126,688 | 71,168,698 |
Contraceptive
Reporting Points
| Province | Stakeholder | District | Reporting Points |
|---|---|---|---|
| Punjab | PWD | 40 | 3,001 |
| Punjab | DOH (LHW) | 36 | 7,139 |
| Punjab | GS | 36 | 3,605 |
| Punjab | MSS | 34 | 48 |
| Punjab | DOH (Static HF) | 36 | 4,063 |
| Punjab | PPHI | 14 | 28 |
| Punjab | DOH (MNCH) | 36 | 9,580 |
| Sindh | PWD | 32 | 1,679 |
| Sindh | DOH (LHW) | 31 | 63 |
| Sindh | GS | 30 | 32 |
| Sindh | MSS | 24 | 41 |
| Sindh | DOH (Static HF) | 31 | 2,714 |
| Sindh | PPHI | 34 | 1,545 |
| Sindh | DOH (MNCH) | 6 | 8 |
| Khyber Pakhtunkhwa | PWD | 28 | 1,353 |
| Khyber Pakhtunkhwa | DOH (LHW) | 25 | 1,526 |
| Khyber Pakhtunkhwa | GS | 25 | 26 |
| Khyber Pakhtunkhwa | MSS | 9 | 9 |
| Khyber Pakhtunkhwa | DOH (Static HF) | 28 | 2,784 |
| Khyber Pakhtunkhwa | PPHI | 18 | 606 |
| Khyber Pakhtunkhwa | DOH (MNCH) | 25 | 1,518 |
| Balochistan | PWD | 38 | 441 |
| Balochistan | DOH (LHW) | 31 | 62 |
| Balochistan | GS | 30 | 32 |
| Balochistan | MSS | 6 | 6 |
| Balochistan | DOH (Static HF) | 30 | 142 |
| Balochistan | PPHI | 33 | 838 |
| Balochistan | DOH (MNCH) | 1 | 2 |
| AJK | PWD | 11 | 61 |
| AJK | DOH (LHW) | 10 | 20 |
| AJK | GS | 7 | 8 |
| AJK | DOH (Static HF) | 13 | 68 |
| AJK | PPHI | 6 | 11 |
| AJK | DOH (MNCH) | 1 | 1 |
| KP-NMD | PWD | 13 | 91 |
| KP-NMD | DOH (LHW) | 13 | 21 |
| KP-NMD | GS | 5 | 5 |
| KP-NMD | DOH (Static HF) | 20 | 1,050 |
| KP-NMD | PPHI | 4 | 7 |
| Gilgit Baltistan | PWD | 10 | 169 |
| Gilgit Baltistan | DOH (LHW) | 8 | 20 |
| Gilgit Baltistan | GS | 2 | 2 |
| Gilgit Baltistan | DOH (Static HF) | 11 | 107 |
| Gilgit Baltistan | PPHI | 7 | 14 |
| Gilgit Baltistan | DOH (MNCH) | 7 | 7 |
| Total: | 895 | 44,553 | |
Number of Transactions
| Months | Total Transactions IM | Total Transactions CR |
|---|---|---|
| Jan-26 | 11,090 | 89,280 |
| Feb-26 | 11,016 | 73,526 |
| Mar-26 | 7,669 | 72,268 |
| Apr-26 | 7,172 | 65,515 |
| May-26 | 5,859 | 58,063 |
| Jun-26 | 5,008 | 10,702 |
| Total: | 47,814 | 369,354 |
Vaccines
Reporting Points
| Province | District | Reporting Points |
|---|---|---|
| Punjab | 38 | 6,515 |
| Sindh | 30 | 3,131 |
| Khyber Pakhtunkhwa | 25 | 1,916 |
| Balochistan | 36 | 1,409 |
| AJK | 10 | 514 |
| FATA | 14 | 718 |
| Gilgit Baltistan | 10 | 339 |
| Islamabad | 2 | 194 |
| Total: | 165 | 14,736 |
Number of Transactions
| Months | Total Transactions IM | Total Transactions CR |
|---|---|---|
| Jan-26 | 71,186 | 53,942 |
| Feb-26 | 49,176 | 52,144 |
| Mar-26 | 48,238 | 46,397 |
| Apr-26 | 49,014 | 48,010 |
| May-26 | 39,255 | 45,370 |
| Jun-26 | 27,209 | 9 |
| Total: | 331,892 | 615,226 |
