Cold chain type wise summary
| Asset Type | No. of Assets |
|---|---|
| Chest Freezer, AC electricity | 4,974 |
| Chest Freezer, Electricity & Gas | 1 |
| Chest Refrigerator, AC electricity | 151 |
| Chest Refrigerator, Electricity & Gas | 94 |
| Chest Refrigerator, Electricity & Kerosene | 14 |
| Cold Room -20'C | 31 |
| Icepack Freezer, AC Electricity | 214 |
| Icepack Freezer, Electricity & Gas | 2 |
| Ice lined Refrigerator | 10,908 |
| SDD Photovoltaic Refrigerator | 352 |
| SDD Thermal Refrigerator | 6 |
| Upright Refrigerator, AC Electricity | 444 |
| Upright Refrigerator, Electricity & Gas | 54 |
| Upright Refrigerator, Electricity & Kerosene | 21 |
| Vaccine Carriers-Cold Boxes | 4,060 |
| Cold Room +2'C to +8'C | 181 |
| Ice Packs | 2,577 |
| Stabilizers | 1,553 |
| Generators | 438 |
| Vehicles | 2,372 |
| Total | 28,447 |
Cold chain province wise summary
| Province | Cold Rooms | Freezer-ILRs-Refregerators | Generators | Ice Packs | Stabilizers | Vaccine Carriers-Cold Boxes | Vehicles | Total |
|---|---|---|---|---|---|---|---|---|
| Punjab | 98 | 11,627 | 227 | 1,486 | 960 | 2,336 | 1,560 | 18,294 |
| Sindh | 29 | 2,236 | 109 | 643 | 318 | 984 | 410 | 4,729 |
| Khyber Pakhtunkhwa | 5 | 1,235 | 14 | 13 | 22 | 29 | 33 | 1,351 |
| Balochistan | 8 | 304 | 23 | 173 | 93 | 232 | 152 | 985 |
| AJK | 3 | 701 | 1 | 2 | 0 | 3 | 24 | 734 |
| FATA | 2 | 572 | 37 | 198 | 145 | 396 | 118 | 1,468 |
| Gilgit Baltistan | 3 | 452 | 0 | 2 | 0 | 1 | 1 | 459 |
| Islamabad | 4 | 123 | 15 | 55 | 14 | 76 | 24 | 311 |
| National | 29 | 16 | 12 | 5 | 1 | 3 | 50 | 116 |
| GOP (Government Of Pakistan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 181 | 17,266 | 438 | 2,577 | 1,553 | 4,060 | 2,372 | 28,447 |
