Contraceptives - Overall Stores/SDPs

Store/SDPs Active Inactive Dormant Total
District Stores 459 46 0 505
SDPs 17,505 10,027 2,017 27,532
Total 17,964 10,073 2,017 28,037

Vaccines - Overall Stores/EPI Centers

Stores Active Inactive Dormant Total
District Stores 153 0 3 153
Tehsil Stores 285 2 7 287
EPI Centers 8,550 366 51 8,916
Total 8,988 368 61 9,356

Contraceptives -- District Stores

A = Active
B = Inactive
C = Dormant / No Consumption from last 3 months
D = Total (Active + Inactive)
Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 40 0 0 40 34 0 0 34 28 0 0 28 35 0 0 35 137 0 0 137
DOH (LHW) 36 1 0 37 30 1 0 31 25 0 0 25 31 1 0 32 122 3 0 125
DOH (Static HF) 37 0 0 37 30 0 0 30 73 5 0 78 30 0 0 30 170 5 0 175
DOH (MNCH) 36 0 0 36 0 0 0 0 26 0 0 26 0 0 0 0 62 0 0 62
PPHI 0 14 0 14 32 1 0 33 17 0 0 17 33 31 0 64 82 46 0 128
Total 149 15 0 164 126 2 0 128 169 5 0 174 129 32 0 161 573 54 0 627

Contraceptives -- SDP

Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 2,490 346 191 2,836 1,172 303 143 1,475 1,049 95 176 1,144 299 4 54 303 5,010 748 564 5,758
DOH (LHW) 2,680 4,389 199 7,069 0 0 0 0 1,246 1,474 0 2,720 0 0 0 0 3,926 5,863 199 9,789
DOH (Static HF) 3,413 262 3 3,675 2,219 429 22 2,648 1,797 1,617 677 3,414 0 0 0 0 7,429 2,308 702 9,737
DOH (MNCH) 0 9,507 0 9,507 0 1 0 1 1,298 88 53 1,386 0 0 0 0 1,298 9,596 53 10,894
PPHI 0 0 0 0 1,380 95 132 1,475 571 0 0 571 769 3 0 772 2,720 98 132 2,818
Total 8,583 14,504 393 23,087 4,771 828 297 5,599 5,961 3,274 906 9,235 1,068 7 54 1,075 20,383 18,613 1,650 38,996

Vaccines

Print Excel
Province Active Inactive Dormant/No Consumption Total
District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers Active Inactive Dormant
Punjab 36 156 5,509 0 0 117 0 0 1 5,701 117 1
Sindh 30 127 1,904 0 2 167 0 2 16 2,061 169 18
Khyber Pakhtunkhwa 25 0 1 0 0 0 0 0 0 26 0 0
Balochistan 32 7 634 0 0 98 0 0 0 673 98 0
AJK 10 0 374 0 0 8 0 0 0 384 8 0
FATA 14 0 311 0 0 46 0 0 0 325 46 0
Gilgit Baltistan 10 0 155 0 0 0 0 0 10 165 0 10
Islamabad 2 0 55 0 0 32 0 0 0 57 32 0
National 159 290 8,943 0 2 468 0 2 27 9,392 470 29