Contraceptives - Overall Stores/SDPs

Store/SDPs Active Inactive Dormant Total
District Stores 459 46 0 505
SDPs 17,505 10,027 2,017 27,532
Total 17,964 10,073 2,017 28,037

Vaccines - Overall Stores/EPI Centers

Stores Active Inactive Dormant Total
District Stores 153 0 3 153
Tehsil Stores 285 2 7 287
EPI Centers 8,550 366 51 8,916
Total 8,988 368 61 9,356

Contraceptives -- District Stores

A = Active
B = Inactive
C = Dormant / No Consumption from last 3 months
D = Total (Active + Inactive)
Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 40 0 0 40 34 0 0 34 28 0 0 28 38 0 0 38 140 0 0 140
DOH (LHW) 36 1 0 37 30 1 0 31 25 0 0 25 31 1 0 32 122 3 0 125
DOH (Static HF) 37 0 0 37 31 0 0 31 73 5 0 78 30 0 0 30 171 5 0 176
DOH (MNCH) 36 0 0 36 0 0 0 0 26 0 0 26 0 0 0 0 62 0 0 62
PPHI 0 14 0 14 32 1 0 33 17 0 0 17 33 31 0 64 82 46 0 128
Total 149 15 0 164 127 2 0 129 169 5 0 174 132 32 0 164 577 54 0 631

Contraceptives -- SDP

Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 2,405 431 65 2,836 1,174 307 111 1,481 1,170 102 213 1,272 330 8 10 338 5,079 848 399 5,927
DOH (LHW) 2,680 4,389 0 7,069 0 0 0 0 1,246 1,536 0 2,782 0 0 0 0 3,926 5,925 0 9,851
DOH (Static HF) 3,413 262 0 3,675 2,219 429 13 2,648 1,897 1,613 0 3,510 80 0 0 80 7,609 2,304 13 9,913
DOH (MNCH) 0 9,507 0 9,507 0 1 0 1 1,315 1,487 7 2,802 0 0 0 0 1,315 10,995 7 12,310
PPHI 0 0 0 0 1,380 95 81 1,475 571 0 0 571 750 3 0 753 2,701 98 81 2,799
Total 8,498 14,589 65 23,087 4,773 832 205 5,605 6,199 4,738 220 10,937 1,160 11 10 1,171 20,630 20,170 500 40,800

Vaccines

Print Excel
Province Active Inactive Dormant/No Consumption Total
District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers Active Inactive Dormant
Punjab 36 156 5,509 0 0 117 0 1 0 5,701 117 1
Sindh 30 127 1,930 0 2 186 1 0 43 2,087 188 44
Khyber Pakhtunkhwa 25 0 1 0 0 0 0 0 1 26 0 1
Balochistan 33 7 634 0 0 98 0 0 6 674 98 6
AJK 10 0 374 0 0 8 0 0 0 384 8 0
FATA 14 0 311 0 0 46 0 0 0 325 46 0
Gilgit Baltistan 10 0 152 0 0 3 0 0 0 162 3 0
Islamabad 2 0 60 0 0 27 0 0 0 62 27 0
National 160 290 8,971 0 2 485 1 1 50 9,421 487 52