Contraceptives - Overall Stores/SDPs

Store/SDPs Active Inactive Dormant Total
District Stores 459 46 0 505
SDPs 17,505 10,027 2,017 27,532
Total 17,964 10,073 2,017 28,037

Vaccines - Overall Stores/EPI Centers

Stores Active Inactive Dormant Total
District Stores 153 0 3 153
Tehsil Stores 285 2 7 287
EPI Centers 8,550 366 51 8,916
Total 8,988 368 61 9,356

Contraceptives -- District Stores

A = Active
B = Inactive
C = Dormant / No Consumption from last 3 months
D = Total (Active + Inactive)
Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 40 0 0 40 34 0 0 34 28 0 0 28 35 0 0 35 137 0 0 137
DOH (LHW) 36 1 0 37 30 1 0 31 25 0 0 25 31 1 0 32 122 3 0 125
DOH (Static HF) 37 0 0 37 31 0 0 31 73 5 0 78 30 0 0 30 171 5 0 176
DOH (MNCH) 36 0 0 36 0 0 0 0 26 0 0 26 0 0 0 0 62 0 0 62
PPHI 0 14 0 14 32 1 0 33 17 0 0 17 33 31 0 64 82 46 0 128
Total 149 15 0 164 127 2 0 129 169 5 0 174 129 32 0 161 574 54 0 628

Contraceptives -- SDP

Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 2,405 431 87 2,836 1,171 307 64 1,478 1,170 101 170 1,271 325 4 3 329 5,071 843 324 5,914
DOH (LHW) 2,680 4,389 103 7,069 0 0 0 0 1,246 1,536 0 2,782 0 0 0 0 3,926 5,925 103 9,851
DOH (Static HF) 3,413 262 0 3,675 2,219 429 10 2,648 1,897 1,613 37 3,510 80 0 0 80 7,609 2,304 47 9,913
DOH (MNCH) 0 9,507 0 9,507 0 1 0 1 1,315 1,487 1 2,802 0 0 0 0 1,315 10,995 1 12,310
PPHI 0 0 0 0 1,380 95 30 1,475 571 0 0 571 750 3 0 753 2,701 98 30 2,799
Total 8,498 14,589 190 23,087 4,770 832 104 5,602 6,199 4,737 208 10,936 1,155 7 3 1,162 20,622 20,165 505 40,787

Vaccines

Print Excel
Province Active Inactive Dormant/No Consumption Total
District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers Active Inactive Dormant
Punjab 36 156 5,509 0 0 117 0 0 0 5,701 117 0
Sindh 30 127 1,904 0 2 167 1 0 14 2,061 169 15
Khyber Pakhtunkhwa 25 0 1 0 0 0 0 0 0 26 0 0
Balochistan 32 7 634 0 0 98 0 0 2 673 98 2
AJK 10 0 374 0 0 8 0 0 0 384 8 0
FATA 14 0 311 0 0 46 0 0 0 325 46 0
Gilgit Baltistan 10 0 152 0 0 3 0 0 0 162 3 0
Islamabad 2 0 55 0 0 32 0 0 0 57 32 0
National 159 290 8,940 0 2 471 1 0 16 9,389 473 17