Contraceptives - Overall Stores/SDPs

Store/SDPs Active Inactive Dormant Total
District Stores 459 46 0 505
SDPs 17,505 10,027 2,017 27,532
Total 17,964 10,073 2,017 28,037

Vaccines - Overall Stores/EPI Centers

Stores Active Inactive Dormant Total
District Stores 153 0 3 153
Tehsil Stores 285 2 7 287
EPI Centers 8,550 366 51 8,916
Total 8,988 368 61 9,356

Contraceptives -- District Stores

A = Active
B = Inactive
C = Dormant / No Consumption from last 3 months
D = Total (Active + Inactive)
Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 40 0 0 40 33 0 0 33 28 0 0 28 34 0 0 34 135 0 0 135
DOH (LHW) 36 1 0 37 29 1 0 30 25 0 0 25 31 1 0 32 121 3 0 124
DOH (Static HF) 37 0 0 37 30 0 0 30 72 5 0 77 30 0 0 30 169 5 0 174
DOH (MNCH) 36 0 0 36 0 0 0 0 26 0 0 26 0 0 0 0 62 0 0 62
PPHI 0 14 0 14 29 1 0 30 17 0 0 17 33 31 0 64 79 46 0 125
Total 149 15 0 164 121 2 0 123 168 5 0 173 128 32 0 160 566 54 0 620

Contraceptives -- SDP

Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 2,514 317 194 2,831 1,154 297 147 1,451 1,020 94 188 1,114 297 3 61 300 4,985 711 590 5,696
DOH (LHW) 2,680 4,389 507 7,069 0 0 0 0 1,246 1,474 0 2,720 0 0 0 0 3,926 5,863 507 9,789
DOH (Static HF) 3,413 262 0 3,675 2,346 300 0 2,646 1,745 1,615 654 3,360 0 0 0 0 7,504 2,177 654 9,681
DOH (MNCH) 0 9,507 0 9,507 0 1 0 1 1,278 86 31 1,364 0 0 0 0 1,278 9,594 31 10,872
PPHI 0 0 0 0 1,318 94 157 1,412 571 0 0 571 769 3 0 772 2,658 97 157 2,755
Total 8,607 14,475 701 23,082 4,818 692 304 5,510 5,860 3,269 873 9,129 1,066 6 61 1,072 20,351 18,442 1,939 38,793

Vaccines

Print Excel
Province Active Inactive Dormant/No Consumption Total
District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers Active Inactive Dormant
Punjab 36 156 5,509 0 0 117 2 0 4 5,701 117 6
Sindh 30 127 1,905 0 2 89 0 0 4 2,062 91 4
Khyber Pakhtunkhwa 25 0 1 0 0 0 0 0 0 26 0 0
Balochistan 32 7 634 0 0 98 0 0 1 673 98 1
AJK 10 0 372 0 0 8 0 0 0 382 8 0
FATA 14 0 311 0 0 46 0 0 0 325 46 0
Gilgit Baltistan 10 0 152 0 0 3 0 0 0 162 3 0
Islamabad 2 0 72 0 0 15 0 0 0 74 15 0
National 159 290 8,956 0 2 376 2 0 9 9,405 378 11