LMIS Usage
| Transactions Source | Inventory management transactions | Consumption level data entry transactions | Grand Total |
|---|---|---|---|
| Contraceptives usage since 2011 | 4,538,025 | 26,245,308 | 30,783,333 |
| Vaccines usage since 2013 | 7,441,510 | 32,706,283 | 40,147,793 |
| Total | 11,979,535 | 58,951,591 | 70,931,126 |
Contraceptive
Reporting Points
| Province | Stakeholder | District | Reporting Points |
|---|---|---|---|
| Punjab | PWD | 40 | 3,001 |
| Punjab | DOH (LHW) | 36 | 7,139 |
| Punjab | GS | 36 | 3,605 |
| Punjab | MSS | 34 | 48 |
| Punjab | DOH (Static HF) | 36 | 4,063 |
| Punjab | PPHI | 14 | 28 |
| Punjab | DOH (MNCH) | 36 | 9,580 |
| Sindh | PWD | 32 | 1,679 |
| Sindh | DOH (LHW) | 31 | 63 |
| Sindh | GS | 30 | 32 |
| Sindh | MSS | 24 | 41 |
| Sindh | DOH (Static HF) | 31 | 2,714 |
| Sindh | PPHI | 34 | 1,545 |
| Sindh | DOH (MNCH) | 6 | 8 |
| Khyber Pakhtunkhwa | PWD | 28 | 1,353 |
| Khyber Pakhtunkhwa | DOH (LHW) | 25 | 1,526 |
| Khyber Pakhtunkhwa | GS | 25 | 26 |
| Khyber Pakhtunkhwa | MSS | 9 | 9 |
| Khyber Pakhtunkhwa | DOH (Static HF) | 28 | 2,784 |
| Khyber Pakhtunkhwa | PPHI | 18 | 606 |
| Khyber Pakhtunkhwa | DOH (MNCH) | 25 | 1,518 |
| Balochistan | PWD | 35 | 422 |
| Balochistan | DOH (LHW) | 31 | 62 |
| Balochistan | GS | 30 | 32 |
| Balochistan | MSS | 6 | 6 |
| Balochistan | DOH (Static HF) | 30 | 142 |
| Balochistan | PPHI | 32 | 837 |
| Balochistan | DOH (MNCH) | 1 | 2 |
| AJK | PWD | 11 | 61 |
| AJK | DOH (LHW) | 10 | 20 |
| AJK | GS | 7 | 8 |
| AJK | DOH (Static HF) | 13 | 68 |
| AJK | PPHI | 6 | 11 |
| AJK | DOH (MNCH) | 1 | 1 |
| KP-NMD | PWD | 13 | 91 |
| KP-NMD | DOH (LHW) | 13 | 21 |
| KP-NMD | GS | 5 | 5 |
| KP-NMD | DOH (Static HF) | 20 | 1,050 |
| KP-NMD | PPHI | 4 | 7 |
| Gilgit Baltistan | PWD | 10 | 161 |
| Gilgit Baltistan | DOH (LHW) | 8 | 18 |
| Gilgit Baltistan | GS | 2 | 2 |
| Gilgit Baltistan | DOH (Static HF) | 11 | 106 |
| Gilgit Baltistan | PPHI | 7 | 14 |
| Gilgit Baltistan | DOH (MNCH) | 7 | 7 |
| Total: | 891 | 44,522 | |
Number of Transactions
| Months | Total Transactions IM | Total Transactions CR |
|---|---|---|
| Dec-25 | 63,575 | 90,647 |
| Jan-26 | 11,090 | 89,232 |
| Feb-26 | 11,016 | 73,303 |
| Mar-26 | 7,669 | 71,914 |
| Apr-26 | 7,172 | 63,745 |
| May-26 | 4,899 | 14,607 |
| Total: | 105,421 | 403,448 |
Vaccines
Reporting Points
| Province | District | Reporting Points |
|---|---|---|
| Punjab | 38 | 6,515 |
| Sindh | 30 | 3,126 |
| Khyber Pakhtunkhwa | 25 | 1,916 |
| Balochistan | 34 | 1,379 |
| AJK | 10 | 468 |
| FATA | 14 | 718 |
| Gilgit Baltistan | 10 | 301 |
| Islamabad | 2 | 191 |
| Total: | 163 | 14,614 |
Number of Transactions
| Months | Total Transactions IM | Total Transactions CR |
|---|---|---|
| Dec-25 | 67,510 | 55,787 |
| Jan-26 | 69,499 | 53,942 |
| Feb-26 | 48,492 | 52,144 |
| Mar-26 | 46,958 | 46,166 |
| Apr-26 | 45,559 | 47,593 |
| May-26 | 30,249 | 5 |
| Total: | 413,688 | 659,085 |
