Data entry users (Transactions) logged on during Nov-2021 to May-2022 - All Stakeholder
PWD | DOH (LHW) | Rahnuma FPAP | DOH (Static HF) | PPHI | WHO | IRMNCH | DHA | DOH (Medicine) | NHSRC | Health Foundation | NTP | UNDP | KPIVMP | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punjab | 1,310 | 19 | 50 | 44 | 0 | 0 | 248 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,672 |
Sindh | 382 | 47 | 22 | 48 | 191 | 5 | 0 | 0 | 187 | 0 | 2 | 0 | 0 | 0 | 884 |
Khyber Pakhtunkhwa | 533 | 2 | 31 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 18 | 819 |
Balochistan | 250 | 0 | 32 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 |
KP-NMD | 88 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 101 |
Gilgit Baltistan | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Islamabad | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 62 |
AJK | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Total | 2,595 | 68 | 177 | 313 | 237 | 5 | 248 | 1 | 187 | 6 | 2 | 25 | 10 | 18 | 3,892 |
Data entry users logged on during Nov-2021 to May-2022 - COVID-19 LMIS
May-2022 | Grand Total | |
---|---|---|
Islamabad | 4 | 4 |
Data entry users logged on during Nov-2021 to May-2022 - NDMA LMIS
Grand Total | |
---|---|
Islamabad | 0 |
Users logged on during Nov-2021 to May-2022 - Vaccines
Apr-2022 | Grand Total | |
---|---|---|
Punjab | 0 | 0 |
Sindh | 0 | 0 |
Khyber Pakhtunkhwa | 0 | 0 |
Balochistan | 0 | 0 |
KP-NMD | 0 | 0 |
Gilgit Baltistan | 0 | 0 |
Islamabad | 0 | 0 |
AJK | 0 | 0 |
Total | 3,835 | 3,835 |