For Indicator definitions please Click here
Contraceptives - Public Sectors Reporting Rate
Reporting rate via interfacing
Contraceptives - Private Sectors Reporting Rate
| Stakeholders | Province | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | Avg. Reporting Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahnuma FPAP | Punjab | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 0% | 0% | 0% | 0% | 31.82% | Sindh | 23.08% | 23.08% | 15.38% | 19.23% | 11.54% | 11.54% | 7.69% | 0% | 0% | 0% | 0% | 10.14% | Khyber Pakhtunkhwa | 55.56% | 55.56% | 55.56% | 55.56% | 55.56% | 55.56% | 55.56% | 0% | 0% | 0% | 0% | 35.35% | Balochistan | 13.33% | 13.33% | 13.33% | 13.33% | 13.33% | 13.33% | 13.33% | 0% | 0% | 0% | 0% | 8.48% | AJK | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 63.64% | KP-NMD | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Gilgit Baltistan | 100% | 100% | 100% | 100% | 83.33% | 83.33% | 75% | 0% | 25% | 0% | 0% | 60.61% | Islamabad | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 63.64% |
| GS | Punjab | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 72.73% | Sindh | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 72.73% | Khyber Pakhtunkhwa | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 72.73% | Balochistan | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 72.73% | AJK | 100% | 100% | 100% | 100% | 83.33% | 83.33% | 83.33% | 83.33% | 0% | 0% | 0% | 66.67% | KP-NMD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 72.73% | Gilgit Baltistan | 100% | 100% | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 0% | 0% | 54.55% | Islamabad | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 72.73% |
| MSS | Punjab | 39.13% | 36.96% | 39.13% | 39.13% | 39.13% | 39.13% | 36.96% | 36.96% | 39.13% | 39.13% | 39.13% | 38.54% | Sindh | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | Khyber Pakhtunkhwa | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Balochistan | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Islamabad | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DKT | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Khyber Pakhtunkhwa | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Sukh Aman | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Hands | Punjab | 0% | 0% | 2.22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.2% | Sindh | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% |
| Save the Children | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| NCMNH | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| RSPN | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Sindh | 15.38% | 15.38% | 15.38% | 15.38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5.59% |
| Peace Foundation | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Indus Hospital Network | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Sindh | 0% | 0% | 33.33% | 33.33% | 16.67% | 33.33% | 16.67% | 16.67% | 16.67% | 0% | 0% | 15.15% |
| Sehatmand Zindgi | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Aga Khan Health Services | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| APWA | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| IHS | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Jhpiego | Punjab | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% |
| PESSI | Punjab | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% |
| NRIFC | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| PPIF | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| NHSRC | AJK | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Islamabad | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Vital Pakistan Trust | Sindh | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Mezrab | Sindh | 100% | 91.67% | 100% | 62.5% | 41.67% | 45.83% | 33.33% | 29.17% | 25% | 0% | 0% | 48.11% |
| SINA | Sindh | 86.54% | 80.77% | 86.54% | 86.54% | 86.54% | 84.62% | 78.85% | 82.69% | 84.62% | 82.69% | 84.62% | 84.09% |
| KGWH | Sindh | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 40% | 40% | 40% | 54.55% |
| PNS Shifa | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| CDC HIV / AIDS Sindh | Sindh | 0% | 29.41% | 26.47% | 26.47% | 20.59% | 0% | 0% | 0% | 0% | 0% | 0% | 9.36% |
| REEDS SOCIETY | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| International Rescue Committee | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Akhter Hameed Khan Foundation | Punjab | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9.09% |
| PATHFINDER INTERNATIONAL | Punjab | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| RIZ | Balochistan | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Shine Humanity | Sindh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
